Product Description
| Brand | Nanjing Movelaser |
| Model No. | Molas B300 |
| Measuring range | 30 m to 300 m |
| Measure the number of Heights | 12 (User Configurable) |
| Sampling frequency | 1Hz |
| Wind speed measurement accuracy | 0.1m/s |
| Wind direction measurement accuracy | 1° |
| Wind speed measurement range | 0~75m/s |
| Wind direction measurement range | 0~360° |
| Data output | Horizontal wind speed, vertical wind speed, wind direction, time stamp, GPS, temperature and humidity pressure, statistical data |
| Data Format | ASCII |
| Communication | RJ45 Cable, 3G/4G,WiFi, and Satellite communication (optional) |
| Powered Supply | 24V DC,90~270V |
| Power Consumption | 60W |
| Dimensions | 603*500*602mm (with handle) |
| Weight | ≤ 50 kg |
| Range of working temperature | -40℃ ~ 50℃ |
| Working humidity range | 0% to 100% |
| Protection level | IP67 (Housing) |
| Eye safety | Class 1M(EN60825-1) |



Reviews
There are no reviews yet.