Product Description
| Brand | Nanjing Movelaser |
| Model No. | Molas B300 |
| Measuring range | 30 m to 300 m |
| Measure the number of Heights | 12 (User Configurable) |
| Sampling frequency | 1Hz |
| Wind speed measurement accuracy | 0.1m/s |
| Wind direction measurement accuracy | 1° |
| Wind speed measurement range | 0~75m/s |
| Wind direction measurement range | 0~360° |
| Data output | Horizontal wind speed, vertical wind speed, wind direction, time stamp, GPS, temperature and humidity pressure, statistical data |
| Data Format | ASCII |
| Communication | RJ45 Cable, 3G/4G,WiFi, and Satellite communication (optional) |
| Powered Supply | 20V DC,100~240V AC |
| Power Consumption | 70W |
| Dimensions | 500*500*602mm (without handle) 603*500*602mm (with handle) |
| Weight | <75kg |
| Range of working temperature | -40℃ ~ 50℃ |
| Working humidity range | 0% to 100% |
| Protection level | IP67 (Housing) |
| Anti-corrosion Grade | C5M, IEC60068-2-52-2017 |



Reviews
There are no reviews yet.