Product Description
| Brand | Nanjing Movelaser |
| Model No. | Molas NL 750 |
| Measuring distance | 50m-750m (NL750) |
| Measure the number of Ranges | 10 |
| Sampling frequency | 4Hz |
| Wind speed measurement accuracy | 0.1m/s |
| Wind direction measurement accuracy | 0.5° |
| Wind speed measurement range | 0~50m/s |
| Wind direction measurement range | -180° to 180° |
| Power Supply | 240V |
| Weight | <35kg(Optical head) <25kg(Digital storage unit) |
| Range of working temperature | -40℃ ~ 60℃ |
| Survival temperature range | -40℃ ~ 65℃(Power off) -45℃ ~ 65℃(Power on) |
| Working humidity range | 0% to 100% |
| Protection level | IP65 (In-flight equipment) IP66 (Off-board equipment) |
| Anti-corrosion grade | ISO C5 |
| Eye safety | IEC / EN 60825-1 ANIS Z136-1 |
| Communication method | customizable |



Reviews
There are no reviews yet.