Product Description
| Brand | Thies Clima |
| Model No. | 4.3351.00.000 |
| Class | Class 1 accuracy class 0.5 |
| Measuring range | 0 … 75 m/s |
| Linearity | r > 0.99999 ( 4 … 20 m/s ) |
| Accuracy | 1 % of meas. value (0.3 … 50 m/s) or ±0.2 m/s |
| Output | Frequency 1082 Hz at 50 m/s |
| Operating voltage | 3.3 … 48 V DC |
| Power / Current consumption | 130 µA from 3,3 … 15 V 180 µA > 15 V |
| Heating | 24 V AC/DC, max 25 W |
| Ambient temp. | -50 … +80 °C |
| Protection | IP 55 |
| Survival speed | 80 m/s ( min. 30 minutes ) |
| Dimension | Ø 240 x 290 mm |
| Weight | 0.5 kg |
| Warranty | 5 Years |

Reviews
There are no reviews yet.