Product Description
| Brand | LI-COR |
| Model No. | LI-200R |
| Linearity | max. deviation of 1 % up to 3000 W/m² |
| Spectral range | 400 to 1100 nm |
| Accuracy | ±0.75° |
| Output | 0 µA to 225 µA |
| Sensitivity | Typically 75 µA per 1000 W/m² |
| OperatingTemperature | -40 °C to 65 °C (-40 °F to 149 °F) |
| Cosine Correction | Cosine corrected up to 82° angle of incidence |
| Azimuth | < ± 1% error over 360° at 45° elevation |
| Purpose | For Global Horizontal Irradiance (GHI) measurements (W/m2) |
| Dimension | 23.6 mm x 36.3 mm |
| Weight | 0.024 kg head, 0.006g base |

Reviews
There are no reviews yet.