Product Description
Mast Height | 80m |
Anchor Radius | 30 m – 80 m |
Guy Wire | 8 mm RHOL galvanised wire |
Guy Wire Specification | BS EN 12385-5:2002 (upgrade available for coastal sites) |
Galvanising | BS EN ISO 1461 (85 micron—upgrade available for coastal sites) |
Design Specification | ANSI/TIA-222G standard for basic wind loads and EIA/TIA-222-G standard for twist and sway |
Survival wind speed | 70 m/s @ 3sec gust |
|
|
Designed Lifetime | Approx. 10 years if maintained well and in accordance to manufacturers specifications |
Red-White Painting | FAA Complaint |
Aviation signals | FAA and ICAO complaint. |
Cobus Bester –
This album proves why The Woo are the best band ever. Best music ever!
Cobus Bester –
This album proves why The Woo are the best band ever. Best music ever!
Maria –
Can’t wait to start mixin’ with this one! Irba-irr-Up-up-up-up-date your theme!
Maria –
Can’t wait to start mixin’ with this one! Irba-irr-Up-up-up-up-date your theme!